Today (241) | Quarta-feira Jun 18 (169) | Quinta-feira Jun 19 (0) | Sexta-feira Jun 20 (0) | Sábado Jun 21 (0) | Domingo Jun 22 (0) | Segunda-feira Jun 23 (0) | Mais (0) |
0-0 Ao vivo | Jenson Brooksby | Jack Draper | 0 | |
0-0 Ao vivo | 1.19Reilly Opelka | 3.85Camilo Ugo Carabelli | 6 |
0-0 Ao vivo | 3.50Jakub Mensik / Holger Rune | 1.24Rohan Bopanna / Sander Gille | 1 |
0-0 Ao vivo | Joao Fonseca | Flavio Cobolli | 0 | |
0-0 Ao vivo | 1.56Ugo Humbert | 2.38Denis Shapovalov | 3 | |
0-0 Ao vivo | Jannik Sinner | Yannick Hanfmann | 3 |
0-0 Ao vivo | 1.55Sadio Doumbia / Fabien Reboul | 2.40Daniil Medvedev / Andrey Rublev | 4 |
0-0 Ao vivo | 1.57Marketa Vondrousova | 2.29Madison Keys | 32 |
0-0 Ao vivo | 1.27Mingge Xu | 3.50Katie Volynets | 27 | |
0-0 Ao vivo | 3.27Laura Siegemund | 1.30Rebecca Sramkova | 27 | |
0-0 Ao vivo | Lulu Sun | Katie Boulter | 22 |
0-0 Ao vivo | 2.06Rodrigo Pacheco Mendez | 1.70Vilius Gaubas | 30 | |
0-0 Ao vivo | 2.92Sascha Gueymard Wayenburg | 1.37Federico Bondioli | 25 | |
0-0 Ao vivo | 1.60Daniel Rincon | 2.25Marco Cecchinato | 26 |
0-0 Ao vivo | Norbert Gombos | Kalin Ivanovski | 11 |
0-0 Ao vivo | Marco Trungelliti | Colton Smith | 8 |
0-0 Ao vivo | Andrea Fiorentini | Conor Gannon | 10 |
0-0 Ao vivo | 5.54Eudald Gonzalez | 1.12Lucca Helguera Casado | 10 | |
0-0 Ao vivo | 8.14Pierre Mouesca | 1.05Iker Gaztambide Arrastia | 15 |
0-0 Ao vivo | 6.00Karl Friberg | 1.10Jose Pereira | 14 |
0-0 Ao vivo | 1.33Andre Nemeth / David Petrovic | 3.08Enrique Bogo / Laelson Rodrigues | 13 |
0-0 Ao vivo | 2.06Liam Branger | 1.70Alessio Basile | 21 |
0-0 Ao vivo | 2.92Maikel De Boes / Evan Palumbo | 1.37Yannik Kelm / Benedikt Steudter | 16 |
0-0 Ao vivo | 1.27Giuseppe La Vela | 3.50Gabriele Crivellaro | 15 |
0-0 Ao vivo | Aleksandr Braynin / Georgii Kravchenko | Edoardo Cherie Ligniere / Jeremy Gschwendtner | 0 |
0-0 Ao vivo | 3.63Irina Khayndrava / Anna Sedysheva | 1.25Sofya Gapankova / Maria Toma | 2 | |
0-0 Ao vivo | Jasmine Conway / Jamilah Snells | Stefana Lazar / Yoana Moneva | 22 |
0-0 Ao vivo | 9.33Sara Gvozdenovic | 1.03Stefania Bojica | 16 |
0-0 Ao vivo | Alexia Iulia Marginean / Anamaria Federica Oana | Sara Victoria Balan / Ana Sofia Ciobanu | 22 |
0-0 Ao vivo | 5.54Valentini Grammatikopoulou | 1.12Carolina Alves | 14 | |
0-0 Ao vivo | 4.44Astrid Lew Yan Foon | 1.17Panna Udvardy | 21 | |
0-0 Ao vivo | 1.67Gabriela Andrea Knutson | 2.09Amandine Hesse | 20 |
0-0 Ao vivo | 2.09Mina Hodzic | 1.67Nellie Taraba Wallberg | 25 | |
0-0 Ao vivo | 1.47Caijsa Wilda Hennemann | 2.53Anna Siskova | 21 |
0-0 Ao vivo | 4.84Andre Lukosiute | 1.15Adithya Karunaratne | 16 | |
0-0 Ao vivo | Marina Bulbarella | Zi Ying Ruan | 15 |
0-0 Ao vivo | 3.50Teodora Kostovic | 1.27Katarina Zavatska | 26 | |
0-0 Ao vivo | 2.58Iva Primorac | 1.45Lucija Ciric Bagaric | 21 |
0-0 Ao vivo | 3.08Mariia Hlahola | 1.33Jacqueline Cabaj Awad | 24 |
0-0 Ao vivo | Jenson Brooksby | Jack Draper | 0 | |
0-0 Ao vivo | 1.60-1.50Reilly Opelka | 2.31+1.50Camilo Ugo Carabelli | 6 |
0-0 Ao vivo | Jakub Mensik / Holger Rune | Rohan Bopanna / Sander Gille | 1 |
0-0 Ao vivo | Joao Fonseca | Flavio Cobolli | 0 | |
0-0 Ao vivo | Ugo Humbert | Denis Shapovalov | 3 | |
0-0 Ao vivo | 1.15-1.50Jannik Sinner | 4.22+1.50Yannick Hanfmann | 3 |
0-0 Ao vivo | 2.51-1.50Sadio Doumbia / Fabien Reboul | 1.50+1.50Daniil Medvedev / Andrey Rublev | 4 |
0-0 Ao vivo | Marketa Vondrousova | Madison Keys | 32 |
0-0 Ao vivo | Mingge Xu | Katie Volynets | 27 | |
0-0 Ao vivo | Laura Siegemund | Rebecca Sramkova | 27 | |
0-0 Ao vivo | Lulu Sun | Katie Boulter | 22 |
0-0 Ao vivo | Rodrigo Pacheco Mendez | Vilius Gaubas | 30 | |
0-0 Ao vivo | Sascha Gueymard Wayenburg | Federico Bondioli | 25 | |
0-0 Ao vivo | Daniel Rincon | Marco Cecchinato | 26 |
0-0 Ao vivo | Norbert Gombos | Kalin Ivanovski | 11 | |
0-0 Ao vivo | Theo Papamalamis | Ivan Gakhov | 9 |
0-0 Ao vivo | Marco Trungelliti | Colton Smith | 8 |
0-0 Ao vivo | Andrea Fiorentini | Conor Gannon | 10 |
0-0 Ao vivo | Eudald Gonzalez | Lucca Helguera Casado | 10 | |
0-0 Ao vivo | Pierre Mouesca | Iker Gaztambide Arrastia | 15 |
0-0 Ao vivo | Karl Friberg | Jose Pereira | 14 |
0-0 Ao vivo | Andre Nemeth / David Petrovic | Enrique Bogo / Laelson Rodrigues | 13 |
0-0 Ao vivo | Liam Branger | Alessio Basile | 21 |
0-0 Ao vivo | Maikel De Boes / Evan Palumbo | Yannik Kelm / Benedikt Steudter | 16 |
0-0 Ao vivo | Giuseppe La Vela | Gabriele Crivellaro | 15 |
0-0 Ao vivo | Aleksandr Braynin / Georgii Kravchenko | Edoardo Cherie Ligniere / Jeremy Gschwendtner | 0 |
0-0 Ao vivo | Irina Khayndrava / Anna Sedysheva | Sofya Gapankova / Maria Toma | 2 | |
0-0 Ao vivo | Jasmine Conway / Jamilah Snells | Stefana Lazar / Yoana Moneva | 22 |
0-0 Ao vivo | Sara Gvozdenovic | Stefania Bojica | 16 |
0-0 Ao vivo | Alexia Iulia Marginean / Anamaria Federica Oana | Sara Victoria Balan / Ana Sofia Ciobanu | 22 |
0-0 Ao vivo | Valentini Grammatikopoulou | Carolina Alves | 14 | |
0-0 Ao vivo | Astrid Lew Yan Foon | Panna Udvardy | 21 | |
0-0 Ao vivo | Gabriela Andrea Knutson | Amandine Hesse | 20 |
0-0 Ao vivo | Mina Hodzic | Nellie Taraba Wallberg | 25 | |
0-0 Ao vivo | Caijsa Wilda Hennemann | Anna Siskova | 21 |
0-0 Ao vivo | Andre Lukosiute | Adithya Karunaratne | 16 | |
0-0 Ao vivo | Marina Bulbarella | Zi Ying Ruan | 15 |
0-0 Ao vivo | Teodora Kostovic | Katarina Zavatska | 26 | |
0-0 Ao vivo | Iva Primorac | Lucija Ciric Bagaric | 21 |
0-0 Ao vivo | Mariia Hlahola | Jacqueline Cabaj Awad | 24 |
Jun 17 22:00 | 3.85Arthur Rinderknech | 1.23Ben Shelton | 15 | |
Jun 17 23:59 | 1.35Jordan Thompson | 3.04Jaume Munar | 15 | |
Jun 18 01:00 | 5.00Corentin Moutet | 1.13Taylor Harry Fritz | 15 | |
Jun 18 02:00 | 1.45Gabriel Diallo | 2.69Billy Harris | 15 |
Jun 17 22:00 | 1.28Felix Auger Aliassime | 3.50Laslo Djere | 15 | |
Jun 17 23:30 | 2.00Lorenzo Sonego | 1.82Jan Lennard Struff | 16 |
Jun 17 23:00 | 1.30Francisco Cabral / Lucas Miedler | 3.27Joao Fonseca / Petros Tsitsipas | 8 | |
Jun 17 23:59 | 2.40Marcelo Melo / Alexander Zverev | 1.55Simone Bolelli / Andrea Vavassori | 8 |
Jun 17 22:00 | 1.52Amanda Anisimova | 2.40Bianca Andreescu | 21 | |
Jun 17 22:00 | 1.57Diana Shnaider | 2.29Donna Vekic | 24 | |
Jun 18 00:00 | 1.43Elena Rybakina | 2.69Qinwen Zheng | 8 |
Jun 17 23:10 | 1.92Hao-Ching Chan/Ellen Perez | 1.82Lyudmyla Kichenok/Erin Routliffe | 2 |
Jun 17 21:55 | 1.85Yuliia Starodubtseva | 1.89Cristina Bucsa | 20 | |
Jun 17 23:00 | 1.68Beatriz Haddad Maia | 2.09McCartney Kessler | 24 |
Jun 17 22:30 | 2.20Anastasia Detiuc / Bibiane Schoofs | 1.62Olga Danilovic / Magda Linette | 2 | |
Jun 18 00:00 | 6.26Hannah Klugman / Stojsavljevic Favorite | 1.09Irina Khromacheva / Fanny Stollar | 2 |
Jun 17 **:** | 1.23Elena Rybakina | 3.77Ashlyn Krueger | 17 |
Jun 17 21:55 | 2.20Nicolas Alvarez Varona | 1.62Jurij Rodionov | 29 | |
Jun 17 21:55 | 4.84Fares Zakaria | 1.15Martin Krumich | 22 | |
Jun 17 22:05 | 2.88Tomasz Berkieta | 1.38Daniel Michalski | 28 |
Jun 17 23:00 | 1.49Milos Karol / Michael Vrbensky | 2.49Johannes Ingildsen / Tiago Pereira | 2 | |
Jun 17 23:00 | 1.32Alexandru Jecan / Bogdan Pavel | 3.12Oskari Paldanius / Alan Wazny | 2 |
Jun 17 21:55 | 1.52Daniel Merida Aguilar | 2.40Matej Dodig | 27 | |
Jun 17 21:50 | 2.44Kilian Feldbausch | 1.50Clement Tabur | 27 | |
Jun 18 00:00 | 1.87Benoit Paire | 1.87Buvaysar Gadamauri | 36 | |
Jun 17 22:05 | 1.49Max Alcala Gurri | 2.49Florent Bax | 28 |
Jun 17 23:00 | 1.85Simone Agostini / Mario Mansilla Diez | 1.85Adil Kalyanpur / Parikshit Somani | 2 |
Jun 17 22:00 | 1.72Jack Pinnington Jones | 2.04Emilio Nava | 30 | |
Jun 17 22:00 | 1.49Adrian Mannarino | 2.49Martin Landaluce | 28 | |
Jun 17 22:30 | 2.17Terence Atmane | 1.63Arthur Fery | 31 |
Jun 17 22:30 | 1.19Jakob Schnaitter / Mark Wallner | 4.22Lui Maxted / Connor Thomson | 2 |
Jun 18 **:** | 1.37Shunsuke Mitsui | 2.92Pawit Sornlaksup | 19 | |
Jun 18 **:** | 1.67Mukund Sasikumar | 2.11Yuki Mochizuki | 23 | |
Jun 18 **:** | 1.71Colin Sinclair | 2.05Tsung Hao Huang | 26 | |
Jun 18 **:** | 1.02Jie Cui | 11.00Xiaofei Wang | 1 | |
Jun 18 **:** | 1.87Uisung Park | 1.87Zhe Li | 1 | |
Jun 18 **:** | 1.49Wishaya Trongcharoenchaikul | 2.49Tomohiro Masabayashi | 1 | |
Jun 18 **:** | 10.09Minghui Zhang | 1.02Egor Gerasimov | 1 | |
Jun 18 **:** | 1.87Yecong Mo | 1.87Thanapet Chanta | 1 | |
Jun 18 **:** | 4.22Nick Chappell | 1.19Shintaro Imai | 1 |
Jun 17 22:00 | 3.50Stefano D'Agostino / Pietro Pampanin | 1.27Giovanni Oradini / Lorenzo Rottoli | 2 | |
Jun 17 23:30 | 1.25Carlo Alberto Caniato / Filippo Romano | 3.63Alessio De Bernardis / Samuel Vincent Ruggeri | 2 |
Jun 18 03:00 | 2.58Niccolo Baroni | 1.46Alessandro Pecci | 21 | |
Jun 17 21:46 | 3.38Pietro Pampanin | 1.28Iannis Miletich | 19 | |
Jun 17 23:00 | 1.62Giovanni Oradini | 2.20Giorgio Tabacco | 1 | |
Jun 17 22:00 | 1.09Lorenzo Rottoli | 6.26Andrea Meduri | 2 | |
Jun 17 23:00 | 1.82Fabrizio Karol Pio Osti | 1.92Leonardo Primucci | 1 | |
Jun 17 22:00 | 2.26Yanaki Milev | 1.58Tommaso Compagnucci | 21 | |
Jun 17 22:00 | 1.29Jacopo Bilardo | 3.32Matteo Mesaglio | 1 | |
Jun 17 22:00 | 1.17Andrea Picchione | 4.44Michele Mecarelli | 1 | |
Jun 17 23:00 | 1.36Filippo Romano | 2.96Lorenzo Sciahbasi | 16 | |
Jun 17 23:00 | 1.74Manuel Mazza | 2.01Samuel Vincent Ruggeri | 22 | |
Jun 17 22:00 | 3.38Filippo Mazzola | 1.28Marcello Serafini | 19 |
Jun 17 22:30 | 1.42Sergio Planella Hernandez | 2.72Mikel Martinez | 20 |
Jun 18 00:00 | 1.30Imanol Lopez Morillo | 3.27Maik Steiner | 19 |
Jun 17 23:30 | 1.32Lars Johann / Milan Welte | 3.12Yannick Baluska / Amaury Raynel | 2 |
Jun 17 22:30 | 1.32Benoit Torcq / Lars Goran Verwerft | 3.12Daan Meijer / Mac Visser | 2 | |
Jun 17 22:30 | 1.04Jannik Opitz / Tom Zeuch | 8.69Rob Van den Berg / Ids Waterbolk | 2 |
Jun 17 22:30 | 1.87Hamza Karmoussi / Pablo Trochu | 1.87Felipe De Dios / Andreas Timini | 2 | |
Jun 17 **:** | 1.17Juan Bautista Otegui / Natan Rodrigues | 4.44Adam Panaras / Dorian Tremblay | 2 |
Jun 17 22:00 | 1.17Reece Falck | 4.44Ilias Hirani Worthington | 1 | |
Jun 17 22:00 | 2.11Dylan Long | 1.67Boris Kozlov | 1 | |
Jun 17 22:00 | 1.45Bjorn Swenson | 2.61Marko Miladinovic | 1 | |
Jun 17 23:00 | 2.11Prathinav Chunduru | 1.67Nathan Chavez | 1 | |
Jun 17 23:30 | 1.05Marko Mesarovic | 8.14Calum Jestin | 1 | |
Jun 17 23:30 | 1.58Duncan Chan | 2.26Eli Stephenson | 1 | |
Jun 17 23:30 | 1.05Thomas Nicholas Gadecki | 8.14Rafael Candelas Ruiz | 1 | |
Jun 18 00:00 | 1.21Adhithya Ganesan | 4.03Nicaise Muamba | 20 | |
Jun 18 01:00 | 1.37Alan Magadan | 2.92Ryan Fishback | 18 | |
Jun 18 01:00 | 1.19Aidan Mayo | 4.22Cooper Woestendick | 1 | |
Jun 18 01:00 | 2.44Ian Bracks | 1.50Kody Pearson | 21 | |
Jun 18 02:30 | 1.33Antoine Ghibaudo | 3.08Isaiah Strode | 1 |
Jun 18 **:** | 8.14William Kleege | 1.05Noah Zamora | 2 | |
Jun 18 **:** | 1.97Noah Schachter | 1.77Keaton Hance | 26 | |
Jun 18 **:** | 1.26Rudy Quan | 3.56Finn Bass | 17 |
Jun 18 05:00 | 1.54Oliver Clark Anderson / Dane Sweeny | 2.36Karl Kazuma Lee / Ethan Schiffman | 2 | |
Jun 18 05:00 | 2.26Jayson Blando / Michael Blando | 1.58Andrew Fenty / Leo Vithoontien | 2 |
Jun 18 **:** | 1.63Yujia Huang | 2.20Amy Zhu | 23 | |
Jun 18 **:** | 1.17Wushuang Zheng | 4.44Junhan Zhang | 1 | |
Jun 18 **:** | 3.32Yidi Yang | 1.29Priska Madelyn Nugroho | 18 | |
Jun 18 **:** | 2.13Eudice Chong | 1.66Zongyu Li | 22 | |
Jun 18 **:** | 1.17Janice Tjen | 4.44Kira Pavlova | 2 | |
Jun 18 **:** | 1.64Ayumi Koshiishi | 2.16Momoko Kobori | 24 | |
Jun 18 **:** | 1.96Jiangxue Han | 1.78Tian Jialin | 28 | |
Jun 18 **:** | 3.77Thasaporn Naklo | 1.23Carol Young Suh Lee | 18 | |
Jun 18 **:** | 2.61Jia Jing Lu | 1.45Fangzhou Liu | 20 |
Jun 18 **:** | 1.02Ayano Shimizu | 11.00Yu Ning Tsai | 1 | |
Jun 18 **:** | 2.88Lisa Marie Rioux | 1.38Chihiro Muramatsu | 20 | |
Jun 18 **:** | 1.02Yeon Woo Ku | 11.00Madeleine Jessup | 1 | |
Jun 18 **:** | 1.35Eri Shimizu | 3.00Natsumi Kawaguchi | 18 | |
Jun 18 **:** | 1.58Viktoria Morvayova | 2.26Arina Varaksina | 23 | |
Jun 18 **:** | 1.19Dayeon Back | 4.22Haruna Arakawa | 2 | |
Jun 18 **:** | 1.11Misaki Matsuda | 6.00Shihomi Li Xuan Leong | 1 | |
Jun 18 **:** | 6.88Ya Yi Yang | 1.08Sohyun Park | 1 |
Jun 18 **:** | 1.07Sae Noguchi | 7.25Yuka Matsumoto | 1 | |
Jun 18 **:** | 1.17Honoka Kobayashi | 4.44Mia Hasegawa | 2 | |
Jun 18 **:** | 1.24Moeka Miyata | 3.70Yui Ohwaki | 16 | |
Jun 18 **:** | 1.09Mutsumi Uemura | 6.26Kanna Soeda | 1 | |
Jun 18 **:** | 5.54Ichino Horikawa | 1.12Ayumi Miyamoto | 1 | |
Jun 18 **:** | 8.69Keira Blackbeard | 1.04On Yu Choi | 1 | |
Jun 18 **:** | 4.44Sun Min Ha | 1.17Yui Komada | 1 |
Jun 17 22:00 | 1.14Carole Monnet | 5.00Astrid Cirotte | 1 | |
Jun 17 22:46 | 2.14Gabriela Ce | 1.65Emeline Dartron | 24 | |
Jun 17 22:30 | 6.26Makenna Jones | 1.09Alina Korneeva | 1 | |
Jun 17 23:30 | 1.20Mayar Sherif | 4.22Julie Belgraver | 17 | |
Jun 18 00:00 | 1.75Margaux Rouvroy | 2.00Angela Fita Boluda | 26 |
Jun 18 **:** | 6.88Juliana Giaccio | 1.08Martyna Kubka | 1 | |
Jun 18 00:00 | 1.58Diletta Cherubini | 2.26Lucia Cortez Llorca | 1 | |
Jun 18 00:00 | 6.88Darja Suvirdjonkova | 1.08Victoria Rodriguez | 1 | |
Jun 18 01:30 | 1.09Vaishnavi Adkar | 6.26Arina Arifullina | 1 | |
Jun 18 01:30 | 6.00Lucia Llinares Domingo | 1.11Yasmine Mansouri | 1 | |
Jun 18 03:00 | 1.17Polina Iatcenko | 4.44Alba Rey Garcia | 1 |
Jun 18 03:00 | 4.22Sandra Samir / Darja Suvirdjonkova | 1.19Andrea Gamiz / Eva Vedder | 2 |
Jun 17 22:00 | 1.62Julia Riera / Maria Timofeeva | 2.20Carmen Corley / Ivana Corley | 2 | |
Jun 17 22:00 | 1.49Ziva Falkner / Dora Miskovic | 2.49Ekaterina Ovcharenko / Emily Webley-Smith | 2 |
Jun 18 **:** | 1.45Nuutti Jokinen | 2.61Haru Kawanaka | 4 | |
Jun 18 **:** | 1.12Ryotaro Matsumura | 5.54Yuya Hirose | 3 | |
Jun 18 **:** | 1.17Taiyo Kurata | 4.44Aryan Jit Singh | 4 | |
Jun 18 **:** | 3.63Toa Maeda | 1.25Brody Nejedly-Krall | 4 | |
Jun 18 **:** | 2.11Takumi Katsuda | 1.67Satoru Nakajima | 5 | |
Jun 18 **:** | 1.58Kosuke Nakanishi | 2.26Christopher Kosei Ono | 4 |
Jun 17 23:00 | 1.36Kylie Collins | 2.96Ava Catanzarite | 1 | |
Jun 17 23:00 | 1.58Maria Kononova | 2.26Sydney Jara | 1 | |
Jun 18 00:30 | 2.11Maria Berlanga Bandera | 1.67Ava Rodriguez | 1 | |
Jun 17 23:00 | 7.25Julie Adele Bedard | 1.07Teah Chavez | 1 | |
Jun 18 00:30 | 2.11Jenna Dean | 1.67Sophie Llewellyn | 1 | |
Jun 18 00:30 | 1.12Julia Garcia | 5.54Allie Bittner | 1 | |
Jun 18 00:30 | 2.01Maribella Zamarripa | 1.74Alina Shcherbinina | 1 | |
Jun 18 02:00 | 7.66Theadora Rabman | 1.06En Shuo Liang | 1 |
Jun 18 03:00 | 1.14Anita Sahdiieva | 5.00Armira Kockinis | 2 | |
Jun 18 **:** | 1.02Maya Iyengar | 11.00Shria Atturu | 1 | |
Jun 18 03:00 | 1.23Thea Frodin | 3.77Sabastiani Leon | 16 | |
Jun 18 03:00 | 1.02Alexis Nguyen | 11.00Olivia Carneiro | 1 |
Jun 18 05:00 | 2.63Jo Yee Chan / Caroline Driscoll | 1.44Alyssa Ahn / Haley Giavara | 2 | |
Jun 18 05:00 | 1.44Natsuho Arakawa / Nanari Katsumi | 2.63Riley Crowder / Tianmei Wang | 2 |
Jun 18 **:** | 8.69Daisuke Inagawa | 1.04Ryotaro Taguchi | 2 |
Jun 18 **:** | 1.41Cole Stelse | 2.75John Cross | 4 | |
Jun 18 **:** | 1.49David Martirosian | 2.49Andrew Hayduke II | 4 | |
Jun 18 **:** | 2.49Alex Kobelt | 1.49Arnav Bhandari | 4 | |
Jun 18 **:** | 1.29Lucca Liu | 3.32Avery Tallakson | 4 | |
Jun 18 **:** | 7.25Justin Chung | 1.07Alafia Ayeni | 4 |
Jun 18 **:** | 1.58Nedim Suko | 2.26Liam Spiers | 5 | |
Jun 18 **:** | 1.14Andre Szilvassy | 5.00Manveer Boparai | 2 | |
Jun 18 **:** | 3.94Luka Vukovic | 1.22Christophe Clement | 4 | |
Jun 18 **:** | 1.45Riaan Du Toit | 2.61Tyler Waddock | 4 | |
Jun 18 **:** | 2.63Elijah Kook | 1.44Denny Bao | 4 | |
Jun 18 **:** | 3.12Rohan Belday | 1.32Chetanna Amadike | 4 | |
Jun 18 **:** | 2.61Stewart Aronson | 1.45Henry Ren | 5 |
Jun 17 **:** | 1.36Ethan Silva | 2.96Artem Lyapshin | 2 | |
Jun 17 **:** | 1.49Yubel Ubri | 2.49Cooper Johnson | 2 | |
Jun 17 **:** | 1.87Eric Crivei | 1.87Maximillian Mroz | 2 | |
Jun 17 **:** | 1.25Benjamin Saltman | 3.63Huzaifa Abdul Rehman | 4 | |
Jun 17 **:** | 1.25Tal Goodman | 3.63Joaquin Bianchi | 4 | |
Jun 18 **:** | 1.67Maxwell Smith | 2.11Yusuf Khamis | 2 | |
Jun 18 **:** | 2.63Jaden Brady | 1.44Georgio Samaha | 4 | |
Jun 18 **:** | 1.87Daniel Cohen | 1.87Harry Pugh | 5 | |
Jun 18 **:** | 1.41Azariah Rusher | 2.75Yujiro Onuma | 4 | |
Jun 18 **:** | 1.32Nathan Blokhin | 3.12Dylan Chang | 4 | |
Jun 18 **:** | 7.25Patrick Mihai | 1.07Junior Tavarez Pichardo | 2 |
Jun 17 22:00 | 1.91-1.50Felix Auger Aliassime | 1.91+1.50Laslo Djere | 15 | |
Jun 17 23:30 | 1.32+1.50Lorenzo Sonego | 3.00-1.50Jan Lennard Struff | 16 | |
Jun 17 23:30 | 3.22-1.50Lorenzo Sonego | 1.27+1.50Jan Lennard Struff | 16 |
Jun 17 23:00 | 1.83-1.50Francisco Cabral / Lucas Miedler | 1.99+1.50Joao Fonseca / Petros Tsitsipas | 8 | |
Jun 17 23:59 | 1.47+1.50Marcelo Melo / Alexander Zverev | 2.53-1.50Simone Bolelli / Andrea Vavassori | 8 |
Jun 17 22:00 | 2.25-1.50Amanda Anisimova | 1.60+1.50Bianca Andreescu | 21 | |
Jun 17 22:00 | 2.31-1.50Diana Shnaider | 1.56+1.50Donna Vekic | 24 |
Jun 17 21:55 | 1.34+1.50Yuliia Starodubtseva | 3.04-1.50Cristina Bucsa | 20 | |
Jun 17 21:55 | 2.88-1.50Yuliia Starodubtseva | 1.38+1.50Cristina Bucsa | 20 | |
Jun 17 23:00 | 2.63-1.50Beatriz Haddad Maia | 1.44+1.50McCartney Kessler | 24 |
Jun 17 **:** | 1.70-1.50Elena Rybakina | 2.06+1.50Ashlyn Krueger | 17 | |
Jun 17 **:** | 1.06+1.50Elena Rybakina | 7.66-1.50Ashlyn Krueger | 17 |
Jun 17 21:55 | 1.48+1.50Nicolas Alvarez Varona | 2.51-1.50Jurij Rodionov | 29 | |
Jun 17 21:55 | 2.56+1.50Fares Zakaria | 1.47-1.50Martin Krumich | 22 | |
Jun 17 22:05 | 1.77+1.50Tomasz Berkieta | 1.97-1.50Daniel Michalski | 28 |
Jun 17 22:00 | 2.75-1.50Jack Pinnington Jones | 1.41+1.50Emilio Nava | 30 | |
Jun 17 22:00 | 2.26-1.50Adrian Mannarino | 1.58+1.50Martin Landaluce | 28 | |
Jun 17 22:30 | 1.45+1.50Terence Atmane | 2.61-1.50Arthur Fery | 31 |
Jun 17 22:30 | 2.04-1.50Sergio Planella Hernandez | 1.73+1.50Mikel Martinez | 20 |
Jun 18 00:00 | 1.65-1.50Imanol Lopez Morillo | 2.14+1.50Maik Steiner | 19 |
Jun 18 00:00 | 1.58-1.50Adhithya Ganesan | 2.26+1.50Nicaise Muamba | 20 | |
Jun 18 01:00 | 1.89-1.50Alan Magadan | 1.85+1.50Ryan Fishback | 18 | |
Jun 18 01:00 | 1.69+1.50Ian Bracks | 2.07-1.50Kody Pearson | 21 |
Jun 18 **:** | 1.44+1.50Noah Schachter | 2.63-1.50Keaton Hance | 26 | |
Jun 18 **:** | 3.08-1.50Noah Schachter | 1.33+1.50Keaton Hance | 26 | |
Jun 18 **:** | 1.66-1.50Rudy Quan | 2.13+1.50Finn Bass | 17 |
Jun 18 **:** | 1.82+1.50Lisa Marie Rioux | 1.92-1.50Chihiro Muramatsu | 20 | |
Jun 18 **:** | 1.90-1.50Eri Shimizu | 1.84+1.50Natsumi Kawaguchi | 18 | |
Jun 18 **:** | 2.31-1.50Viktoria Morvayova | 1.56+1.50Arina Varaksina | 23 |
Jun 18 **:** | 1.53-1.50Moeka Miyata | 2.38+1.50Yui Ohwaki | 16 |
Jun 18 03:00 | 1.58-1.50Thea Frodin | 2.26+1.50Sabastiani Leon | 16 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?